DCCARD.CO.JP Website Stats
Dccard.co.jp is currently getting about 49,090 page views per day. The site's most common anchor text from external homepages is DC, linked from 2 websites. It has about 123 searchable pages. The website's home page has external links to 1 other web site. We found 11 websites that link in to dccard.co.jp from their homepages. We estimate that dccard.co.jp is getting about 1,472,700 pageviews a month, and may earn about $4,270.83 a month. The web site's IP address is 202.232.169.68, which shows that the physical location of its server is in Japan
.
.Sites linking to Dccard.co.jp also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Count | Frequency |
|---|---|---|---|---|
| jcb.co.jp | 235,965 | 6,390 | 6 | 54.5% |
| yahoo.co.jp | 73,023,585 | 635,000,000 | 6 | 54.5% |
| amazon.co.jp | 28,085,994 | 480,000,000 | 5 | 45.5% |
| twitter.com | 109,535,378 | 1,070,000,000 | 5 | 45.5% |
| diners.co.jp | 12,433 | 2,570 | 5 | 45.5% |
| mastercard.com | 95,999 | 28,200 | 4 | 36.4% |
| nicos.co.jp | 48,035 | 411 | 4 | 36.4% |
| facebook.com | 547,676,894 | 2,147,483,647 | 4 | 36.4% |
| excite.co.jp | 1,664,671 | 67,500,000 | 4 | 36.4% |
| goo.ne.jp | 8,693,284 | 219,000,000 | 4 | 36.4% |
| tv-tokyo.co.jp | 225,427 | 150,000 | 3 | 27.3% |
| tv-asahi.co.jp | 316,210 | 222,000 | 3 | 27.3% |
| fujitv.co.jp | 387,050 | 3,350,000 | 3 | 27.3% |
| ntv.co.jp | 319,717 | 3,840,000 | 3 | 27.3% |
| nhk.or.jp | 1,703,505 | 4,670,000 | 3 | 27.3% |
| kuronekoyamato.co.jp | 619,894 | 268,000 | 3 | 27.3% |
| aiu.co.jp | 4,818 | 15,400 | 3 | 27.3% |
| japannetbank.co.jp | 225,939 | 7,210 | 3 | 27.3% |
| ufjcard.com | 20,267 | 118 | 3 | 27.3% |
| cnn.co.jp | 168,464 | 158,000 | 3 | 27.3% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| cheminfo.gov.cn | 49,070 | 227,000 |
| feed-the-beast.com | 49,072 | 0 |
| smartbox.com | 49,074 | 287,000 |
| wisegames1.com | 49,077 | 0 |
| wpmayor.com | 49,079 | 85 |
| ice-gay.com | 49,081 | 4,560 |
| walmartbenefits.com | 49,083 | 31 |
| gazelle.com | 49,085 | 40,000 |
| oneopinion.com | 49,088 | 0 |
| news6reporter.tv | 49,088 | 0 |
| ballerarcade.com | 49,092 | 1,660 |
| cssdrive.com | 49,094 | 21,800 |
| easybytez.com | 49,096 | 113 |
| lemmecheck.com | 49,099 | 19,200 |
| uma.es | 49,101 | 249,000 |
| tepco.co.jp | 49,103 | 70,400 |
| trovaporno.com | 49,105 | 5,710,000 |
| 5798.com | 49,107 | 22,300 |
| hurriyetdailynews.com | 49,110 | 168,000 |
| webmaster-talk.com | 49,112 | 2 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| klschool.com | 1,118 | 139 |
| charisma-central.com | 1,118 | 428 |
| nextmedia.com.au | 1,151 | 146 |
| oldforgeny.com | 1,938 | 129 |
| leto.co.kr | 1,109 | 64 |
| bloggerbuzz.net | 1,109 | 151 |
| digi-rent.com | 1,165 | 132 |
| hhfoodbank.org | 1,107 | 137 |
| tomdekok.nl | 1,103 | 129 |
| rovernorthforexsystem.com | 1,277 | 123 |
| fuckpartner.com | 33,721 | 76 |
| failbooking.com | 1,101 | 2 |
| you-cubez.com | 67,472 | 10,100 |
| adscendmedia.com | 237,758 | 212 |
| wz123.com | 13,282 | 424 |
| wondershare.cn | 20,175 | 369 |
| abnamro.co.in | 1,158 | 1 |
| thegatesnotes.com | 11,902 | 591 |
| onetwoporn.com | 5,250 | 48 |
| chebanca.it | 33,853 | 359 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| popup.jp | 4,334 | 3 | (non-English) | yes |
| w-monster.com | 1,491 | 736 | (image link) | yes |
| i-net-japan.co.jp | 1,793 | 1,470 | (image link) | yes |
| travelroad.co.jp | 1,378 | 1,120 | (image link) | yes |
| jpdo.net | 1,104 | 5,640 | (non-English) | yes |
| hondanojo.com | 2,523 | 394 | (image link) | yes |
| roundtrip.jp | 1,244 | 1,340 | (image link) | yes |
| tokachi-market.jp | 1,313 | 3,530 | (image link) | yes |
| searchai.jp | 1,224 | 0 | DC | yes |
| jacc.co.jp | 1,504 | 609 | (image link) | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| point-meijin.com | 21,939 | 5,330 | (image link) | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| kompas-nm.si | 1,538 | 0 |
| links-seo.de | 1,448 | 0 |
| fnpgifts.com | 1,386 | 0 |
| ifeng.com | 15,647,911 | 32,100,000 |
| jumia.com.ng | 272,002 | 0 |
| london-village.com | 17,406 | 1 |
| baltika.ru | 1,642 | 42,700 |
| blogguy.cn | 3,578 | 2,340 |
| wkf.com | 4,264 | 7,890 |
| abv.com.ua | 1,224 | 25,700 |
