MEDIAFIRE.COM Website Stats
Mediafire.com is currently receiving about 9,608,366 page views per day. The web site's most common anchor text from external homepages is Mediafire, occurring 989 times. Its second most common incoming anchor text is Download, occurring 811 times. It has roughly 24,500,000 searchable pages. The web site might share the same owner as mfi.re. The website's home page has external links to 4 other sites. We found 13,764 web sites that link in to mediafire.com from their homepages. We estimate that mediafire.com receives about 288,250,980 pageviews a month, and might earn about $835,927.84 monthly. The web site's IP address is 205.196.120.8, which indicates that the geographical location of its server is in Houston, TX, United States
.
.Sites linking to Mediafire.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Frequency |
|---|---|---|---|
| twitter.com | 91,279,482 | 1,070,000,000 | 51.8% |
| megaupload.com | 174,864 | 3,180,000 | 51.2% |
| facebook.com | 547,676,894 | 2,147,483,647 | 47.6% |
| blogger.com | 21,064,495 | 58,200,000 | 42.4% |
| youtube.com | 365,117,929 | 746,000,000 | 36.4% |
| rapidshare.com | 1,942,116 | 7,780 | 34.8% |
| hotfile.com | 1,362,380 | 5,640,000 | 25.0% |
| google.com | 1,095,353,789 | 2,147,483,647 | 22.8% |
| myspace.com | 3,968,673 | 870,000,000 | 19.2% |
| depositfiles.com | 2,518,054 | 795,000 | 18.6% |
| 4shared.com | 9,052,510 | 111,000,000 | 18.6% |
| sendspace.com | 1,105,301 | 388,000 | 15.4% |
| fileserve.com | 327,852 | 689,000 | 14.4% |
| wordpress.org | 10,333,526 | 1,620,000 | 14.4% |
| feedjit.com | 339,855 | 555,000 | 11.2% |
| uploading.com | 456,397 | 6,090,000 | 11.2% |
| amazon.com | 136,919,223 | 322,000,000 | 10.6% |
| zshare.net | 34,486 | 730,000 | 10.4% |
| bit.ly | 281,944 | 36,300 | 10.4% |
| filesonic.com | 121,006 | 857,000 | 10.2% |
Sites that may have the same owner
| Domain Name | Daily Pageviews | Searchable Pages | Reason |
|---|---|---|---|
| mfi.re | 3,175 | 0 | Analytics (G), IP Address |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| indiatimes.com | 8,833,498 | 21,100,000 |
| nytimes.com | 8,905,315 | 13,800,000 |
| kat.ph | 8,978,309 | 1,280,000 |
| 4shared.com | 9,052,510 | 111,000,000 |
| reddit.com | 9,127,948 | 10,300,000 |
| dropbox.com | 9,204,653 | 242,000 |
| google.nl | 9,282,659 | 756,000 |
| godaddy.com | 9,361,998 | 825,000 |
| google.com.ar | 9,442,705 | 299,000 |
| google.com.sa | 9,524,815 | 79,500 |
| wigetmedia.com | 9,693,396 | 5 |
| douban.com | 9,779,944 | 57,400,000 |
| incredibar.com | 9,868,052 | 0 |
| directrev.com | 9,957,761 | 0 |
| cnet.com | 10,049,117 | 18,700,000 |
| chinaz.com | 10,142,164 | 3,810,000 |
| globo.com | 10,236,951 | 11,600,000 |
| wordpress.org | 10,333,526 | 1,620,000 |
| nicovideo.jp | 10,431,940 | 85,800,000 |
| ameblo.jp | 10,532,247 | 545,000,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| tripadvisor.com | 4,701,089 | 64,800,000 |
| opera.com | 888,364 | 47,200,000 |
| ifeng.com | 16,596,269 | 32,100,000 |
| cornell.edu | 380,067 | 4,530,000 |
| krafta.info | 77,508 | 25,900,000 |
| proz.com | 243,628 | 148,000,000 |
| bittorrent.am | 52,997 | 11,200,000 |
| brasilporno.tv | 135,396 | 14,100 |
| list-of-companies.org | 36,106 | 26,200,000 |
| tomshardware.com | 1,302,442 | 12,000,000 |
| ameba.jp | 4,363,959 | 84,600,000 |
| wn.com | 289,316 | 104,000,000 |
| ebay.com.au | 3,009,213 | 57,800,000 |
| vbox7.com | 312,333 | 86,300,000 |
| pchome.com.tw | 982,380 | 53,100,000 |
| vkontakte.ru | 36,679 | 92,000,000 |
| kannadahanigalu.com | 3,229 | 54,900,000 |
| cafepress.com | 571,389 | 66,600,000 |
| 26l.com | 5,672 | 38,400,000 |
| kakaku.com | 4,507,628 | 18,300,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| mp3mp4mp5players.net | 17,212 | 16,800 | CD mp3 160kbps DJ Bobo – Fantasy (2010) | no |
| brooklynvegan.com | 42,348 | 43,200 | Wolvhammer - Dawn Of The 4th | yes |
| instantz.net | 1,251 | 33,300 | Mediafire link | yes |
| nowdz.com | 1,716 | 800 | (image link) | yes |
| southmp3.net | 4,616 | 138 | Sil Siley | yes |
| narutouchiha.com | 7,800 | 264,000 | Descargar Are you Alice? | yes |
| scenetube.net | 27,254 | 332 | MF | yes |
| iszene.com | 24,813 | 1,040,000 | alternativer Download- Link | yes |
| celularbr.com | 27,342 | 1,370 | DOWNLOAD NO PC | no |
| dlaznmovies.com | 2,585 | 7 | PART 1 | yes |
| faisalardhy.blogspot.com | 1,119 | 2 | Download (Windows) | yes |
| an-dr.com | 27,970 | 573,000 | (non-English) | yes |
| pes2008editing.blogspot.com | 22,830 | 7,260 | (image link) | yes |
| gnula.blogspot.com | 1,836 | 0 | http://www.mediafire.com/?1tjmyzfmzyy | yes |
| moviegalleri.blogspot.com | 14,909 | 1 | yes | |
| imovies4you.com | 7,560 | 4,960 | Mediafire | yes |
| desudesu0.com | 4,619 | 1,470 | Mediafire | yes |
| upcomingnudescenes.net | 7,734 | 1,340 | Mediafire Link | yes |
| tigsource.com | 15,648 | 163,000 | (non-English) | yes |
| hear-it-first.net | 3,572 | 32,700 | http://www.mediafire.com/?yjnmnznmmmm | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| microsoft.com | 35,333,993 | 80,100,000 | Upgrade Now | yes |
| facebook.com | 547,676,894 | 2,147,483,647 | Become a fan on Facebook | yes |
| twitter.com | 91,279,482 | 1,070,000,000 | yes | |
| bitdefender.com | 172,605 | 324,000 | BitDefender® Security Solutions | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| diythemes.com | 238,120 | 339 |
| feeds2read.net | 3,636 | 43,000 |
| kumamotokokufu-h.ed.jp | 7,446 | 1,090 |
| yourdarkdesires.com | 14,452 | 6,260 |
| major-online.de | 1,112 | 1,260 |
| viewhotels.co.jp | 2,207 | 1,770 |
| fulhamfc.com | 10,239 | 172,000 |
| garena.tw | 178,019 | 665,000 |
| eurobolic.com | 1,677 | 30,000 |
| landrovernet.com | 2,989 | 297,000 |
