MOP.COM Website Stats
Mop.com is currently getting an estimated 2,126,900 page views daily. It has about 13,300,000 searchable pages. There are 2 other web sites that might share the same owner. These sites are wowar.com and oakpacific.com. The web site's main page has external links to 13 other sites. We found 1,981 websites that link in to mop.com from their homepages. We estimate that mop.com gets 63,807,000 pageviews every month, and may earn somewhere around $185,040.30 a month. The site's IP address is 211.100.39.136, which indicates that the physical location of its server is in Beijing, China
.
.Sites linking to Mop.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Frequency |
|---|---|---|---|
| sohu.com | 20,667,052 | 86,900,000 | 86.4% |
| 163.com | 42,128,991 | 191,000,000 | 85.8% |
| qq.com | 121,705,976 | 83,600,000 | 85.0% |
| baidu.com | 219,070,757 | 1,120,000,000 | 85.0% |
| tianya.cn | 6,761,443 | 77,600,000 | 84.8% |
| xinhuanet.com | 6,223,601 | 24,200,000 | 84.2% |
| sina.com.cn | 60,852,988 | 524,000,000 | 82.4% |
| cctv.com | 763,845 | 10,200,000 | 81.2% |
| taobao.com | 109,535,378 | 272,000,000 | 80.0% |
| people.com.cn | 6,259,164 | 34,300,000 | 79.6% |
| youku.com | 15,874,692 | 167,000,000 | 79.2% |
| tudou.com | 5,765,019 | 127,000,000 | 78.4% |
| icbc.com.cn | 2,239,987 | 254,000 | 76.6% |
| pconline.com.cn | 5,704,967 | 22,300,000 | 75.0% |
| eastmoney.com | 1,980,748 | 49,700,000 | 74.6% |
| autohome.com.cn | 3,319,253 | 23,800,000 | 73.0% |
| ifeng.com | 16,596,269 | 32,100,000 | 70.8% |
| skycn.com | 977,994 | 465,000 | 70.2% |
| ccb.com | 2,315,758 | 222,000 | 68.8% |
| cmbchina.com | 1,647,148 | 659,000 | 68.6% |
Sites that may have the same owner
| Domain Name | Daily Pageviews | Searchable Pages | Reason |
|---|---|---|---|
| wowar.com | 3,719 | 77,000 | IP Address |
| oakpacific.com | 2,625 | 0 | IP Address |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| y8.com | 2,086,388 | 1,220,000 |
| mercadolibre.com.ar | 2,090,369 | 58,500,000 |
| letitbit.net | 2,094,366 | 1,300,000 |
| softpedia.com | 2,098,378 | 16,300,000 |
| blackhatworld.com | 2,102,406 | 397,000 |
| lnksr.com | 2,106,449 | 0 |
| infusionsoft.com | 2,110,508 | 130,000 |
| fatakat.com | 2,114,582 | 6,300,000 |
| typepad.com | 2,118,672 | 16,900,000 |
| searchfunmoods.com | 2,122,778 | 0 |
| mysearchresults.com | 2,131,038 | 19 |
| blogspot.ca | 2,135,192 | 0 |
| vancl.com | 2,135,192 | 884,000 |
| sakura.ne.jp | 2,139,362 | 18,600,000 |
| tmz.com | 2,143,549 | 805,000 |
| datasrvrs.com | 2,147,752 | 0 |
| bannersbroker.com | 2,151,972 | 207 |
| sergey-mavrodi.com | 2,156,208 | 396 |
| commentcamarche.net | 2,160,461 | 4,580,000 |
| youm7.com | 2,164,730 | 1,130,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| cari.com.my | 342,941 | 19,100,000 |
| 2bangai.net | 1,169 | 0 |
| friendster.com | 86,438 | 13,300,000 |
| zedge.net | 499,249 | 46,600,000 |
| tuporno.tv | 257,004 | 28,000,000 |
| ebay.com.sg | 127,425 | 7,280,000 |
| youku.com | 15,874,692 | 167,000,000 |
| livejournal.com | 8,174,282 | 155,000,000 |
| topix.com | 994,871 | 40,000,000 |
| city-data.com | 750,242 | 6,890,000 |
| 4shared.com | 9,052,510 | 111,000,000 |
| answers.com | 6,976,775 | 92,900,000 |
| mozilla.org | 6,889,017 | 45,300,000 |
| proboards.com | 674,478 | 34,400,000 |
| shqiperia.com | 13,978 | 26,300,000 |
| limetorrents.com | 143,389 | 13,400,000 |
| sakura.ne.jp | 2,139,362 | 18,600,000 |
| weather.com | 8,762,830 | 13,700,000 |
| liveinternet.ru | 6,368,335 | 97,100,000 |
| youtube.cf | 29,186 | 52,300,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| 265.com | 158,654 | 3,170 | (non-English) | yes |
| haoei.com | 2,000 | 6,980 | (non-English) | yes |
| 9223.com | 86,863 | 308 | (non-English) | yes |
| 369.com | 19,491 | 1,360 | (non-English) | yes |
| 6655.com | 6,303 | 295 | (non-English) | yes |
| dduu.com | 16,719 | 1 | (non-English) | yes |
| 9348.cn | 7,358 | 204 | (non-English) | yes |
| my0511.com | 30,124 | 2,610,000 | (non-English) | yes |
| 114.org | 6,655 | 1,400 | (non-English) | yes |
| u7758.com | 1,214 | 0 | (non-English) | yes |
| 188hi.com | 3,001 | 2,220 | (non-English) | yes |
| 6700.cn | 1,281 | 305 | (non-English) | yes |
| 65465.cn | 1,908 | 192 | (non-English) | yes |
| zhaodao123.com | 5,181 | 237 | (non-English) | yes |
| 0460.com | 49,306 | 84,700 | (non-English) | yes |
| sz800.com | 4,946 | 124,000 | (non-English) | yes |
| k369.com | 2,389 | 8,990 | (non-English) | yes |
| ezeem.com | 14,369 | 697,000 | (non-English) | yes |
| 5114.cn | 118,250 | 1,960 | (non-English) | yes |
| banma.com | 67,531 | 21,800 | MOP | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| wowar.com | 3,719 | 77,000 | (non-English) | yes |
| wrating.com | 3,519 | 2,370 | (non-English) | yes |
| oakpacific.com | 2,625 | 0 | (image link) | yes |
| nuomi.com | 584,500 | 7,690 | (non-English) | yes |
| donews.com | 329,826 | 1,400,000 | DoNews | yes |
| renren.com | 7,823,955 | 15,200,000 | (non-English) | yes |
| banma.com | 67,531 | 21,800 | BanMa | yes |
| kaixin.com | 90,093 | 15,900 | (non-English) | yes |
| hd315.gov.cn | 72,129 | 5,820 | (image link) | yes |
| bjjubao.org | 1,110 | 315 | (image link) | yes |
| miibeian.gov.cn | 247,761 | 3,020 | (non-English) | yes |
| chewen.com | 1,549,298 | 1,040 | (image link) | yes |
| 12321.cn | 5,341 | 7,150 | (image link) | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| xpages.info | 1,720 | 0 |
| elggbuddy.com | 1,487 | 0 |
| luhuayy.com | 1,363 | 0 |
| dyndns.com | 12,269 | 613 |
| liputankhusus.com | 5,253 | 847,000 |
| 68classifieds.com | 6,558 | 8,930 |
| centrometeolombardo.com | 6,945 | 24,300 |
| sciencelab.com | 9,744 | 28,600 |
| tunet.tn | 1,365 | 582 |
| atoncer.com | 6,950 | 159,000 |
