RENREN.COM Website Stats
Renren.com is currently getting an estimated 7,768,466 page views a day. It has approximately 15,200,000 searchable pages. There are 2 other sites that may share the same owner. These sites are 5q.com and rrurl.cn. The site's main page has external links to 5 other web sites. We found 4,273 websites that link in to renren.com from their homepages. We estimate that renren.com is getting roughly 233,053,980 pageviews monthly, and might earn around $675,856.54 per month. The website's IP address is 220.181.92.227, which shows that the physical location of its server is in Beijing, China
.
.Sites linking to Renren.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Frequency |
|---|---|---|---|
| baidu.com | 219,070,757 | 1,120,000,000 | 82.8% |
| qq.com | 136,919,223 | 83,600,000 | 80.6% |
| sohu.com | 20,284,329 | 86,900,000 | 80.4% |
| 163.com | 37,770,820 | 191,000,000 | 80.0% |
| xinhuanet.com | 5,291,564 | 24,200,000 | 79.6% |
| youku.com | 15,874,692 | 167,000,000 | 79.0% |
| ifeng.com | 15,647,911 | 32,100,000 | 78.8% |
| taobao.com | 99,577,617 | 272,000,000 | 78.0% |
| sina.com.cn | 68,459,611 | 524,000,000 | 77.6% |
| people.com.cn | 5,215,970 | 34,300,000 | 76.6% |
| eastmoney.com | 1,837,841 | 49,700,000 | 75.6% |
| kaixin001.com | 4,526,255 | 7,160,000 | 75.6% |
| icbc.com.cn | 2,239,987 | 254,000 | 75.0% |
| tudou.com | 6,119,294 | 127,000,000 | 74.2% |
| autohome.com.cn | 2,541,424 | 23,800,000 | 73.8% |
| tianya.cn | 6,085,298 | 77,600,000 | 73.4% |
| cctv.com | 763,845 | 10,200,000 | 73.4% |
| pconline.com.cn | 7,713,759 | 22,300,000 | 71.2% |
| zhcw.com | 196,652 | 772,000 | 68.0% |
| 51.com | 908,253 | 14,300,000 | 67.0% |
Sites that may have the same owner
| Domain Name | Daily Pageviews | Searchable Pages | Reason |
|---|---|---|---|
| 5q.com | 1,578 | 2 | IP Address |
| rrurl.cn | 7,907 | 23 | IP Address |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| blogspot.com.br | 7,302,358 | 0 |
| softonic.com | 7,302,358 | 71,900,000 |
| foxnews.com | 7,351,367 | 704,000 |
| skype.com | 7,401,039 | 842,000 |
| mozilla.org | 7,451,386 | 45,300,000 |
| google.co.za | 7,502,423 | 345,000 |
| addthis.com | 7,554,164 | 41,100 |
| 56.com | 7,606,623 | 71,400,000 |
| wikia.com | 7,659,816 | 39,000,000 |
| pconline.com.cn | 7,713,759 | 22,300,000 |
| zedo.com | 7,823,955 | 5,920 |
| chase.com | 7,880,243 | 29,900 |
| google.com.eg | 7,937,346 | 71,200 |
| vimeo.com | 7,995,283 | 70,200,000 |
| searchnu.com | 8,054,071 | 0 |
| blogfa.com | 8,113,731 | 40,500,000 |
| badoo.com | 8,174,282 | 64,900,000 |
| tube8.com | 8,235,742 | 1,110,000 |
| google.co.id | 8,298,134 | 1,680,000 |
| bankofamerica.com | 8,361,479 | 1,170,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| dospy.com | 472,542 | 22,500,000 |
| tauntondeane.gov.uk | 1,266 | 143,000 |
| kickasstorrents.com | 192,505 | 5,940,000 |
| geo.jp | 24,168 | 835,000 |
| scribd.com | 4,245,557 | 53,600,000 |
| onet.pl | 5,857,506 | 50,900,000 |
| qoos.com | 34,628 | 21,200,000 |
| mail.ru | 33,192,539 | 174,000,000 |
| live.com | 156,479,112 | 40,100,000 |
| china.cn | 784,075 | 28,000,000 |
| adobe.com | 15,004,846 | 6,580,000 |
| zabaldu.com | 1,138 | 9,260,000 |
| dailymotion.com | 12,886,515 | 34,800,000 |
| ruten.com.tw | 938,606 | 59,900,000 |
| citysearch.com | 336,514 | 56,000,000 |
| teacup.com | 544,952 | 49,300,000 |
| myspace.cn | 13,823 | 4,070,000 |
| keegy.com | 12,879 | 34,700,000 |
| nifty.com | 3,068,217 | 26,100,000 |
| yellowpages.com | 1,674,852 | 105,000,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| hao123.com | 21,477,525 | 232,000 | (non-English) | yes |
| joy.cn | 87,265 | 4,780,000 | (image link) | yes |
| 2345.com | 1,775,289 | 207,000 | (non-English) | yes |
| 265.com | 159,277 | 3,170 | (non-English) | yes |
| 2523.com | 20,686 | 155 | (non-English) | yes |
| 1122.com | 25,353 | 1,110 | (non-English) | yes |
| cnhubei.com | 447,997 | 2,720,000 | (non-English) | yes |
| 9991.com | 44,779 | 35,000 | (non-English) | yes |
| go2000.com | 269,393 | 243 | (non-English) | yes |
| xiaonei.com | 41,195 | 6,200 | (image link) | yes |
| qq5.com | 138,652 | 114 | (non-English) | yes |
| go2000.cn | 94,516 | 442 | (non-English) | yes |
| dh818.com | 9,358 | 486 | (non-English) | yes |
| uusee.net | 1,386 | 156 | (non-English) | yes |
| 520.com | 7,646 | 890 | (non-English) | yes |
| iwebchoice.com | 65,582 | 1,390 | (image link) | yes |
| 365j.com | 6,164 | 79 | (non-English) | yes |
| 6655.com | 4,414 | 295 | (non-English) | yes |
| 4119.cn | 8,579 | 2 | (non-English) | yes |
| wo114.com | 23,072 | 326 | (non-English) | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| kaixin.com | 99,622 | 15,900 | (non-English) | yes |
| miibeian.gov.cn | 291,783 | 3,020 | (non-English) | yes |
| nuomi.com | 665,868 | 7,690 | (non-English) | yes |
| oakpacific.com | 2,625 | 0 | (non-English) | yes |
| jiexi.com | 17,869 | 0 | (non-English) | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| ichnrc.com | 1,429 | 39 |
| musicfolio.com | 2,246 | 314 |
| cancellations.com | 3,393 | 12,400 |
| dbh.govt.nz | 4,799 | 87,700 |
| rooms101.com | 1,343 | 3,260 |
| freizeitengel.de | 1,863 | 331,000 |
| ouka.fi | 11,901 | 1,140,000 |
| chuckecheese.com | 52,394 | 4,240 |
| milanocam.it | 1,879 | 7,940 |
| kenblanchard.com | 2,772 | 4,860 |
