SERVICESALAPERSONNE.GOUV.FR Website Stats
Servicesalapersonne.gouv.fr is receiving approximately 5,656 page views every day. The site's most used anchor text from external homepages is Rechercher un prestataire, linked from 2 sites. Its second most popular incoming anchor text is Tout savoir sur les avantages fiscaux, occurring 1 time. It has approximately 11,900 searchable pages. The site's main page has external links to 2 other sites. We found 30 websites that link in to servicesalapersonne.gouv.fr from their homepages. We estimate that servicesalapersonne.gouv.fr is getting roughly 169,680 pageviews per month, and may earn around $492.07 per month. The website's IP address is 195.114.115.144, which indicates that the physical location of its server is in Pessac, France
.
.Sites linking to Servicesalapersonne.gouv.fr also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Count | Frequency |
|---|---|---|---|---|
| facebook.com | 547,676,894 | 2,147,483,647 | 10 | 34.5% |
| aladom.fr | 12,652 | 212,000 | 6 | 20.7% |
| twitter.com | 91,279,482 | 1,070,000,000 | 4 | 13.8% |
| google.com | 1,095,353,789 | 2,147,483,647 | 3 | 10.3% |
| tagbox.fr | 12,123 | 73,100 | 3 | 10.3% |
| dicodunet.com | 4,998 | 73,200 | 3 | 10.3% |
| youtube.com | 365,117,929 | 746,000,000 | 3 | 10.3% |
| netwee.fr | 1,152 | 3,900 | 2 | 6.9% |
| net-liens.com | 14,602 | 127,000 | 2 | 6.9% |
| adobe.com | 14,802,078 | 6,580,000 | 2 | 6.9% |
| servicemalin.com | 1,709 | 0 | 2 | 6.9% |
| gautier-girard.com | 30,388 | 151,000 | 2 | 6.9% |
| pole-emploi.fr | 1,110,906 | 86,900 | 2 | 6.9% |
| weborama.fr | 35,792 | 9,020 | 2 | 6.9% |
| webrankinfo.com | 306,221 | 392,000 | 2 | 6.9% |
| trouvea.fr | 1,238 | 415,000 | 2 | 6.9% |
| service-public.fr | 267,878 | 80,200 | 2 | 6.9% |
| formaland.fr | 1,302 | 208 | 2 | 6.9% |
| fepem.fr | 1,394 | 968 | 2 | 6.9% |
| edenred.com | 4,118 | 404 | 2 | 6.9% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| iusmentis.com | 5,655 | 6,410 |
| fjyifahotel.com | 5,655 | 0 |
| remontall.com | 5,655 | 280 |
| murahgrosir.com | 5,655 | 1,350 |
| lapsi.ru | 5,655 | 18,400 |
| alice-2010.ru | 5,655 | 0 |
| 98md98.info | 5,655 | 1,430 |
| qlod.org | 5,655 | 357 |
| ampnet.jp | 5,655 | 1 |
| pasionydeporte.com.ar | 5,656 | 839 |
| planetsourcecode.com | 5,656 | 126,000 |
| tombaileyinstantcashplugin.wordpress.com | 5,656 | 0 |
| plus.nl | 5,656 | 1,410 |
| njm.com.cn | 5,656 | 0 |
| missliterati.com | 5,656 | 9,410 |
| gameofluck.net | 5,656 | 0 |
| manymo.com | 5,656 | 0 |
| tavex.bg | 5,656 | 1,120 |
| easyulife.com | 5,656 | 0 |
| brandmantra.net | 5,656 | 210 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| bohaibbs.net | 4,231 | 111,000 |
| libertyvstyranny.com | 1,198 | 0 |
| habitant-ville.info | 3,804 | 53,600 |
| mvppub.cn | 1,643 | 4,000 |
| gameflu.co.kr | 1,966 | 18,800 |
| bestbb.net | 1,629 | 30,500 |
| birisine.com | 1,401 | 162 |
| anucomputers.cz | 1,181 | 13,500 |
| 24hourbracelets.com | 1,191 | 13,500 |
| freewallpapers.im | 1,663 | 11,800 |
| startsiden.no | 197,824 | 35,800 |
| bigboobsalert.com | 81,700 | 20,700 |
| valuatemysite.com | 2,892 | 99,700 |
| akibablog.net | 86,795 | 60,100 |
| hirkereso.hu | 65,850 | 91,600 |
| adweek.com | 129,459 | 230,000 |
| dealseekingmom.com | 37,774 | 24,600 |
| fcbarcelona.cat | 40,946 | 17,500 |
| watchseries-online.com | 1,629 | 33,900 |
| 00de.de | 1,261 | 49 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| aidadomicil.com | 1,236 | 24,200 | (image link) | yes |
| bordas.com | 1,476 | 4,180 | (image link) | no |
| mairie.com | 2,941 | 558,000 | (image link) | yes |
| m1roservices.com | 1,673 | 68 | (image link) | yes |
| emploi-services.fr | 1,238 | 560 | Servicesalapersonne.gouv.fr | yes |
| osapi.fr | 1,278 | 150,000 | (image link) | yes |
| ticket-cesu.fr | 1,180 | 73 | Rechercher un prestataire | yes |
| salon-services-personne.com | 3,912 | 1,150 | (image link) | yes |
| tatayoyowebdesign.com | 1,602 | 57 | (image link) | yes |
| veteaconcept-informatique.fr | 1,163 | 95 | Cesu accepté | yes |
| communaute-auto-entrepreneur.fr | 1,424 | 674 | Testez vos connaissances ! | no |
| cesu-as.fr | 1,376 | 4 | Rechercher un prestataire | yes |
| docteurordinateur.com | 1,099 | 578 | (image link) | yes |
| pandepanne.fr | 1,456 | 60 | (image link) | yes |
| sud1formatic.fr | 1,124 | 57 | (non-English) | yes |
| toncoachsportif.com | 1,210 | 80 | Agence Nationale du Service à la Personne | yes |
| ogust.fr | 2,663 | 0 | (image link) | yes |
| baby-speaking.fr | 1,420 | 0 | (image link) | yes |
| femmes-emploi.fr | 3,290 | 0 | Lancez la vidéo | yes |
| france-etudes.fr | 1,145 | 0 | (image link) | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| minefe.gouv.fr | 1,523 | 27,800 | (image link) | yes |
| travail-emploi-sante.gouv.fr | 29,934 | 15,000 | (image link) | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| phpizabi.net | 1,620 | 9 |
| dsm.co.za | 1,292 | 32 |
| secretchina.com | 59,832 | 28,200 |
| uhu.es | 22,300 | 127,000 |
| cleacuisine.fr | 3,056 | 611 |
| worlds.ru | 3,462 | 52,500 |
| lankaranfc.com | 9,408 | 16,000 |
| daawa-info.net | 4,977 | 27,400 |
| statpages.org | 1,587 | 53 |
| sg.hu | 29,892 | 624,000 |
