SLASHDOT.ORG Website Stats
Slashdot.org is currently getting approximately 577,718 page views per day. The site's most popular anchor text from external homepages is Slashdot, linked from 1078 websites. Its second most popular incoming anchor text is , found 198 times. It has approximately 442,000 searchable pages. The website's main page has external links to 269 other web sites. We found 8,713 web sites that link in to slashdot.org from their homepages. We estimate that slashdot.org is getting around 17,331,540 pageviews a month, and may earn about $50,261.47 per month. The website's IP address is 216.34.181.45, which shows that the geographical location of its server is in Mountain View, CA, United States
.
.Sites linking to Slashdot.org also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Frequency |
|---|---|---|---|
| digg.com | 1,578,319 | 11,200,000 | 83.6% |
| google.com | 1,095,353,789 | 2,147,483,647 | 79.2% |
| facebook.com | 547,676,894 | 2,147,483,647 | 75.8% |
| stumbleupon.com | 6,761,443 | 26,000,000 | 75.2% |
| reddit.com | 8,557,451 | 10,300,000 | 74.2% |
| technorati.com | 641,307 | 96,400 | 68.6% |
| twitter.com | 109,535,378 | 1,070,000,000 | 52.4% |
| newsvine.com | 312,779 | 1,920,000 | 34.8% |
| furl.net | 1,226 | 0 | 33.8% |
| blinklist.com | 231,282 | 56,500 | 26.2% |
| squidoo.com | 4,602,326 | 1,730,000 | 25.2% |
| youtube.com | 365,117,929 | 746,000,000 | 25.2% |
| wordpress.org | 10,236,951 | 1,620,000 | 21.0% |
| spurl.net | 13,502 | 3 | 20.4% |
| linkedin.com | 84,257,983 | 183,000,000 | 19.6% |
| blogmarks.net | 52,214 | 549,000 | 19.6% |
| myspace.com | 5,024,558 | 870,000,000 | 18.4% |
| simpy.com | 13,059 | 127 | 17.8% |
| mister-wong.de | 80,263 | 128,000 | 17.8% |
| netscape.com | 39,864 | 456,000 | 17.6% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| maybank2u.com.my | 574,687 | 10,800 |
| rivals.com | 574,988 | 4,230,000 |
| jiji.com | 575,290 | 1,730,000 |
| clicksia.com | 575,593 | 1,550 |
| vatanim.com.tr | 575,895 | 55,900 |
| bt.com | 576,198 | 753,000 |
| ekstrabladet.dk | 576,501 | 356,000 |
| nmisr.com | 576,805 | 0 |
| kapook.com | 577,109 | 2,940,000 |
| tokyo-porn-tube.com | 577,413 | 90,400 |
| techrepublic.com | 578,023 | 905,000 |
| livetv.ru | 578,328 | 5,390,000 |
| wykop.pl | 578,633 | 1,670,000 |
| yodobashi.com | 578,939 | 1,050,000 |
| i.ua | 579,245 | 16,800,000 |
| doodle.com | 579,552 | 3,610 |
| breitbart.com | 579,859 | 2,370,000 |
| geoadserve2.com | 580,166 | 0 |
| voyages-sncf.com | 580,166 | 175,000 |
| bedbathandbeyond.com | 580,473 | 2,600,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| volunteertv.com | 6,065 | 243,000 |
| nfe.go.th | 5,373 | 2,050,000 |
| 24hod.sk | 5,873 | 1,770,000 |
| firmepenet.ro | 9,308 | 3,750,000 |
| igralkin.ru | 1,333 | 40,900 |
| al-murrh.net | 1,227 | 509,000 |
| moscow.com | 1,138 | 9,530 |
| navinside.com | 1,485 | 42,900 |
| freebabynames.org | 7,152 | 459,000 |
| km-group.co.jp | 1,371 | 2,830 |
| japanpost.jp | 1,307,104 | 1,240,000 |
| tvrage.com | 199,119 | 4,460,000 |
| e46fanatics.com | 33,727 | 1,550,000 |
| 2all.co.il | 17,411 | 1,980,000 |
| ciao-shopping.nl | 9,057 | 1,550,000 |
| matrix.jp | 16,163 | 194,000 |
| pprune.org | 44,342 | 790,000 |
| xxxdex.com | 3,314 | 17,600 |
| 6sq.net | 6,231 | 673,000 |
| google.pn | 1,712 | 388,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| engadget.com | 2,773,047 | 3,340,000 | Slashdot | yes |
| forumactif.com | 300,591 | 17,000,000 | (image link) | no |
| seomoz.org | 2,830,371 | 57,500 | Slashdot | yes |
| foroactivo.com | 246,979 | 7,760,000 | (image link) | no |
| xs.to | 3,158 | 1,750 | (image link) | yes |
| forumotion.com | 270,124 | 9,200,000 | (image link) | no |
| ahlamontada.com | 289,852 | 7,570,000 | (image link) | no |
| googleblog.blogspot.com | 45,876 | 1,470 | Slashdot - Google | no |
| dilbert.com | 202,318 | 106,000 | Slashdot | yes |
| sensualwriter.com | 37,571 | 582,000 | (image link) | yes |
| aeiou.pt | 39,381 | 4,460,000 | Slashdot | no |
| forumeiros.com | 132,673 | 4,480,000 | (image link) | no |
| mentalfloss.com | 180,542 | 32,600 | Slashdot | yes |
| netcraft.com | 98,202 | 32,800 | (image link) | yes |
| socialmarker.com | 44,124 | 113 | (image link) | no |
| solidot.org | 62,101 | 123,000 | (image link) | yes |
| forumattivo.com | 34,396 | 1,490,000 | (image link) | no |
| freshmeat.net | 52,841 | 1,330,000 | Slashdot | yes |
| butpic.com | 1,172 | 3 | (image link) | yes |
| techdirt.com | 91,363 | 169,000 | Slashdot.org | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| sourceforge.net | 7,206,274 | 8,990,000 | Bugs | yes |
| twitter.com | 109,535,378 | 1,070,000,000 | yes | |
| cellular-news.com | 17,753 | 317,000 | mobile phones to convert silent mouth movements into speech | yes |
| recombu.com | 23,241 | 2,980 | potential for secret conversations just got huge | yes |
| facebook.com | 547,676,894 | 2,147,483,647 | (image link) | yes |
| arstechnica.com | 609,206 | 767,000 | launched a new visual identity | yes |
| jonobacon.org | 1,606 | 562 | posted a screenshot | yes |
| itworld.com | 87,579 | 86,000 | identify anonymous users of social networks | yes |
| monkey.org | 4,855 | 426,000 | timothy | no |
| youtube.com | 365,117,929 | 746,000,000 | video on key strength | yes |
| koreaherald.co.kr | 1,381 | 1,670 | North Korea's self-developed computer operating system | yes |
| freescale.com | 22,875 | 121,000 | announced their i.MX508 chip | yes |
| eetimes.com | 44,628 | 228,000 | articles detailing how this new chip will allow the sub-$99 e-reader to emerge | yes |
| itpro.co.uk | 15,958 | 34,600 | computer that can read your mind | yes |
| starryhope.com | 1,307 | 203 | launch Ubuntu Desktop instances on EC2 and connect to them with an NX client | yes |
| amazon.com | 121,705,976 | 322,000,000 | Advanced Excel for Scientific Data Analysis | yes |
| fossfor.us | 1,117 | 129 | Fossfor.us | yes |
| xkcd.com | 524,846 | 211,000 | XKCD | yes |
| penny-arcade.com | 242,872 | 535,000 | Penny Arcade | yes |
| everything2.com | 22,507 | 776,000 | Everything | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| ieo.it | 1,642 | 3,240 |
| chuchen.info | 1,634 | 263 |
| smartypantsltd.com | 1,202 | 644 |
| pv.gov.sa | 2,278 | 7,980 |
| cubeless.com | 1,102 | 92 |
| socialwork.com.hk | 2,191 | 33 |
| by-the-sword.com | 3,465 | 7,860 |
| superprint.jp | 2,912 | 118 |
| gp.org | 1,866 | 11,700 |
| 9shequ.cn | 1,203 | 40,000 |
