SNAPSURVEYS.COM Website Stats
Snapsurveys.com is currently receiving approximately 20,554 page views daily. The web site's most used anchor text from other homepages is GSA Contract #GS-35F-0173X, linked from 2 websites. Its second most common incoming anchor text is Snap Surveys ..., linked from 2 web sites. It has approximately 3,720 searchable pages. The website's main page has external links to 5 other sites. We found 55 web sites that link in to snapsurveys.com from their homepages. We estimate that snapsurveys.com receives roughly 616,620 pageviews every month, and may earn approximately $1,788.20 per month. The website's IP address is 89.234.32.224, which indicates that the geographical location of its server is in United Kingdom
.
.Sites linking to Snapsurveys.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Count | Frequency |
|---|---|---|---|---|
| facebook.com | 547,676,894 | 2,147,483,647 | 34 | 61.8% |
| twitter.com | 91,279,482 | 1,070,000,000 | 33 | 60.0% |
| youtube.com | 365,117,929 | 746,000,000 | 20 | 36.4% |
| linkedin.com | 78,239,556 | 183,000,000 | 14 | 25.5% |
| adobe.com | 14,802,078 | 6,580,000 | 9 | 16.4% |
| bit.ly | 281,944 | 36,300 | 9 | 16.4% |
| flickr.com | 13,865,237 | 1,860,000,000 | 7 | 12.7% |
| telegraph.co.uk | 3,843,346 | 3,740,000 | 6 | 10.9% |
| t.co | 12,736,671 | 2 | 6 | 10.9% |
| google.com | 1,095,353,789 | 2,147,483,647 | 6 | 10.9% |
| local.com | 691,511 | 9,540,000 | 6 | 10.9% |
| footballfanatics.com | 45,907 | 770,000 | 6 | 10.9% |
| halfoffdepot.com | 18,911 | 44,000 | 5 | 9.1% |
| guardian.co.uk | 5,266,123 | 18,400,000 | 5 | 9.1% |
| surveymonkey.com | 2,258,461 | 668,000 | 5 | 9.1% |
| bbc.co.uk | 19,559,889 | 13,700,000 | 5 | 9.1% |
| qssweb.co.uk | 1,770 | 49 | 4 | 7.3% |
| uclick.com | 85,950 | 28,600 | 4 | 7.3% |
| bbb.org | 649,290 | 10,200,000 | 4 | 7.3% |
| addthis.com | 6,845,961 | 41,100 | 4 | 7.3% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| querycat.com | 20,550 | 202,000 |
| cnans.com | 20,551 | 0 |
| real-madrid.ir | 20,551 | 27,500 |
| serialdl27.org | 20,551 | 0 |
| athle.com | 20,551 | 1,470,000 |
| burino.it | 20,552 | 0 |
| ekabu.ru | 20,552 | 135,000 |
| p-kit.com | 20,553 | 46,800 |
| shinkin.co.jp | 20,553 | 48,400 |
| vidspeed.com | 20,553 | 0 |
| webstore.com | 20,554 | 1,630,000 |
| nemodir.com | 20,554 | 0 |
| onlinewebmarks.com | 20,554 | 96 |
| macotakara.jp | 20,555 | 209,000 |
| greatjoomla.com | 20,555 | 4,260 |
| shidc.com | 20,556 | 0 |
| watnnews.net | 20,556 | 63,300 |
| kollytalk.com | 20,556 | 15,300 |
| toplien.fr | 20,557 | 32,600 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| camizone.com | 2,691 | 12,700 |
| utbytesstudent.se | 1,243 | 43,900 |
| tn-warez.com | 7,620 | 7,480 |
| ogloszenia.szczecin.pl | 1,892 | 13,800 |
| my0731.cn | 1,189 | 2,740 |
| subang.go.id | 1,309 | 3,420 |
| degree-distance.com | 2,624 | 0 |
| ecc.tw | 1,114 | 12,200 |
| pampers.lv | 1,245 | 2,170 |
| xa4h.com | 1,236 | 15,200 |
| vonage.com | 123,489 | 21,100 |
| w3school.com.cn | 643,946 | 5,780 |
| biztree.com | 54,362 | 135,000 |
| joyofbaking.com | 30,344 | 9,180 |
| watchanimenow.com | 1,099 | 17,900 |
| cytiva.com | 10,731 | 31,700 |
| sars.gov.za | 30,771 | 10,500 |
| thinkcomputers.org | 10,087 | 8,530 |
| ssdao.com | 11,248 | 9,220 |
| beautychoice.com | 1,704 | 12,800 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| roadtransport.com | 6,875 | 50,900 | (image link) | yes |
| quirks.com | 8,582 | 24,900 | Snap Survey Software | yes |
| childline.org.uk | 5,614 | 2,200 | Feedback | yes |
| slimfast.co.uk | 1,687 | 9,250 | Help us | yes |
| nationalgallery.org.uk | 12,335 | 28,400 | Take the survey now | yes |
| eastcambs.gov.uk | 1,295 | 3,550 | http://www.snapsurveys.com/swh/surveylogin.asp?k=128145192348 | yes |
| personneltoday.com | 8,311 | 72,800 | Quiz: How much do you know about the Equality Act? | yes |
| ballet.org.uk | 1,542 | 1,810 | enter our survey | yes |
| wnc.edu | 1,160 | 4,220 | Transportation Survey Online | yes |
| londondesignfestival.com | 1,096 | 1,350 | (image link) | yes |
| andfestival.org.uk | 1,710 | 468 | Complete the AND questionnaire | yes |
| tate.org.uk | 38,583 | 550,000 | (image link) | yes |
| farmplan.co.uk | 1,403 | 134 | (image link) | yes |
| vueling.com | 138,547 | 59,400 | test | yes |
| five.tv | 79,569 | 12,900 | Who's hot in December? | yes |
| estatesgazette.com | 10,056 | 345,000 | Salary Survey: | yes |
| apogeeinstruments.com | 1,098 | 237 | Snap Surveys ... | yes |
| dyson.co.uk | 10,049 | 22,000 | Feedback | yes |
| totalrl.com | 2,257 | 177,000 | Snap Surveys ... | yes |
| bpp.com | 8,642 | 8,680 | Take our survey > | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| bbb.org | 649,290 | 10,200,000 | (image link) | yes |
| twitter.com | 91,279,482 | 1,070,000,000 | Follow us on Twitter! | yes |
| linkedin.com | 78,239,556 | 183,000,000 | (image link) | yes |
| facebook.com | 547,676,894 | 2,147,483,647 | (image link) | yes |
| youtube.com | 365,117,929 | 746,000,000 | (image link) | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| myonlink.info | 1,944 | 6,150 |
| blogspot.com | 99,577,617 | 322,000,000 |
| mythem.es | 2,029 | 20,600 |
| nthelp.com | 1,757 | 390 |
| datadeliver.net | 35,457 | 19,700 |
| otpbank.sk | 2,784 | 719 |
| fliegen-sparen.de | 1,664 | 3,350 |
| thinkabout.ch | 5,665 | 5,430 |
| patioshoppers.com | 4,909 | 5,350 |
| csu.de | 2,094 | 86,800 |
