TOMNELSON.BLOGSPOT.COM Website Stats
Tomnelson.blogspot.com is currently receiving approximately 1,829 page views per day. The web site's most used anchor text from external homepages is Tom Nelson, linked from 42 web sites. Its second most used incoming anchor text is here, from 2 websites. It has approximately 51,400 searchable pages. The web site's home page has external links to 446 other sites. We found 84 websites that link in to tomnelson.blogspot.com from their homepages. We estimate that tomnelson.blogspot.com receives roughly 54,870 pageviews a month, and may earn somewhere around $159.12 per month. The site's IP address is 74.125.45.132, which indicates that the physical location of its server is in Mountain View, CA, United States
.
.Sites linking to Tomnelson.blogspot.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Count | Frequency |
|---|---|---|---|---|
| wattsupwiththat.com | 45,710 | 12,800 | 61 | 74.4% |
| youtube.com | 365,117,929 | 746,000,000 | 55 | 67.1% |
| telegraph.co.uk | 3,843,346 | 3,740,000 | 54 | 65.9% |
| twitter.com | 91,279,482 | 1,070,000,000 | 52 | 63.4% |
| facebook.com | 547,676,894 | 2,147,483,647 | 51 | 62.2% |
| guardian.co.uk | 5,266,123 | 18,400,000 | 50 | 61.0% |
| climatedepot.com | 7,282 | 19,700 | 50 | 61.0% |
| nytimes.com | 8,905,315 | 13,800,000 | 48 | 58.5% |
| washingtonpost.com | 2,905,447 | 10,800,000 | 47 | 57.3% |
| google.com | 1,095,353,789 | 2,147,483,647 | 46 | 56.1% |
| climateaudit.org | 9,414 | 4,100 | 46 | 56.1% |
| foxnews.com | 6,153,672 | 704,000 | 44 | 53.7% |
| amazon.com | 136,919,223 | 322,000,000 | 42 | 51.2% |
| reuters.com | 3,751,211 | 18,900,000 | 41 | 50.0% |
| pajamasmedia.com | 219,114 | 187,000 | 41 | 50.0% |
| joannenova.com.au | 6,932 | 1,980 | 40 | 48.8% |
| bbc.co.uk | 19,559,889 | 13,700,000 | 40 | 48.8% |
| dailymail.co.uk | 7,995,283 | 1,740,000 | 40 | 48.8% |
| thegwpf.org | 7,057 | 4,370 | 38 | 46.3% |
| examiner.com | 1,749,766 | 19,300,000 | 37 | 45.1% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| eu2xml.com | 1,829 | 1 |
| vannet.am | 1,829 | 0 |
| dommesandsubs.com | 1,829 | 11 |
| anti-glamour.ru | 1,829 | 0 |
| ta-eh.com | 1,829 | 0 |
| devbda.com | 1,829 | 0 |
| 798ss.com | 1,829 | 64 |
| technomic.com | 1,829 | 718 |
| sdoogle.com | 1,829 | 0 |
| nyaoh.com | 1,829 | 2,460 |
| pagedaily.com | 1,829 | 3,990 |
| bahrainafter8.com | 1,829 | 7,890 |
| integr8group.com | 1,829 | 373 |
| collaborativeeconomycoalition.org | 1,829 | 0 |
| deutsche-mikroinvest.de | 1,829 | 0 |
| urokizarabotka.ru | 1,829 | 2 |
| dreamandhustle.com | 1,829 | 1,170 |
| chinatour360.com | 1,829 | 6,120 |
| ink4thought.com | 1,829 | 0 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| arabkan.com | 1,660 | 5,920 |
| indirmedenfilmizleseyret.com | 2,616 | 30,900 |
| keywordspy.pl | 1,291 | 530,000 |
| listfox.net | 1,310 | 126,000 |
| mascus.at | 1,361 | 96,800 |
| trademetro.net | 1,442 | 82,800 |
| ycabda.com | 1,250 | 72,500 |
| 20273.com | 1,141 | 40,900 |
| voydod.uz | 1,675 | 40,500 |
| vlex.com.ve | 14,987 | 3,200,000 |
| roiworld.com | 15,198 | 649,000 |
| sexykittenporn.com | 46,197 | 142,000 |
| anorak.co.uk | 15,444 | 268,000 |
| tworld.co.kr | 20,999 | 39,800 |
| foroportal.es | 3,581 | 442,000 |
| kwongwah.com.my | 38,552 | 223,000 |
| portaldovt.com.br | 25,318 | 271,000 |
| scooter-system.fr | 16,032 | 313,000 |
| phnompenhpost.com | 10,887 | 185,000 |
| myfloridalicense.com | 19,758 | 2,340,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| wattsupwiththat.com | 45,710 | 12,800 | Tom Nelson | yes |
| anorak.co.uk | 15,444 | 268,000 | Tom Nelson | yes |
| climatedepot.com | 7,282 | 19,700 | Arctic sea ice extent: Greater than it was five years ago. Antarctic sea ice extent: 'Unusually high | yes |
| noconsensus.wordpress.com | 1,376 | 2,240 | Tom Nelson | yes |
| allamericanblogger.com | 1,368 | 7,230 | Tom Nelson | yes |
| smalldeadanimals.com | 3,313 | 13,100 | Tom Nelson | yes |
| climate-skeptic.com | 1,230 | 851 | Tom Nelson | yes |
| climatechangefraud.com | 1,447 | 187 | Tom Nelson | yes |
| dailybayonet.com | 1,356 | 9,120 | Tom Nelson | yes |
| climatequotes.com | 1,100 | 178 | linked | yes |
| c3headlines.com | 1,253 | 2,310 | this | yes |
| 1weatherandclimate.blogspot.com | 1,157 | 1,660 | Tom Nelson: northwest_passage | yes |
| anhonestclimatedebate.wordpress.com | 1,503 | 2,080 | Tom Nelson | yes |
| algorelied.com | 1,121 | 1,540 | Tom Nelson aptly wrote | yes |
| cobourgskeptic.com | 1,562 | 0 | B – Tom Nelson Blog | yes |
| cbullitt.wordpress.com | 2,034 | 1,160 | Tom Nelson | yes |
| factsnotfantasy.blogspot.com | 1,902 | 1,720 | Tom Nelson (Climate blog) | yes |
| twawki.wordpress.com | 1,158 | 50 | Tom Nelson | yes |
| nofrakkingconsensus.blogspot.com | 1,134 | 1,280 | pointed out | yes |
| sppiblog.org | 1,494 | 3,290 | Tom Nelson | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| bigjournalism.com | 28,440 | 17,900 | » Al Gore Is Right: Listen To Us Experts — and Show Us the Money! - Big Journalism | yes |
| morungexpress.com | 2,113 | 121,000 | [We're saved] - German aid for climate [hoax] center | yes |
| chron.com | 790,869 | 2,530,000 | Despite the talk, ideology doesn’t translate to actual alternative energy | Viewpoints, Outloo | yes |
| guardian.co.uk | 5,266,123 | 18,400,000 | Rise in UK carbon emissions disputed by report | Environment | The Observer | yes |
| environmentalgraffiti.com | 61,268 | 24,200 | [Don't you hate it when your phone charger causes things like this?]: The Most Terrifying Effect of | yes |
| sciencedaily.com | 330,323 | 103,000 | Climate fluctuations 115,000 years ago: Were short warm periods typical for transitions to glacial e | yes |
| washingtonpost.com | 2,905,447 | 10,800,000 | washingtonpost.com: [Yet another completely insane cartoon from alarmist Tom Toles] | yes |
| npr.org | 1,214,361 | 930,000 | [Speaking of Revkin, check out some of this classic stuff from March 9, 2009] : NPR | yes |
| timesfreepress.com | 38,297 | 739,000 | [Odd argument: Let's honor Al Gore even if Al Gore Warming is a crock] | yes |
| thetowntalk.com | 8,547 | 45,200 | Your Mail: Global warming alters climate | thetowntalk.com | The Town Talk | yes |
| billingsgazette.com | 27,132 | 458,000 | Montana: Wheat farmers upbeat as winter gives way | yes |
| telegraph.co.uk | 3,843,346 | 3,740,000 | [Ya think?]: Row over leaked climate emails may undermine reputation of science - Telegraph | yes |
| mises.org | 44,176 | 218,000 | How to Achieve Scientific Consensus | yes |
| buzz7.com | 2,745 | 99 | Global warming making Tibet’s environment much more fragile than before | Buzz 7 | yes |
| hindustantimes.com | 765,446 | 1,220,000 | Global Warming has no impact on Himalayas claims Wadia Director- Hindustan Times | yes |
| timesonline.co.uk | 164,615 | 940,000 | Flashback: Rajendra Pachauri raises more eyebrows with raunchy environmental novel - Times Online | yes |
| fitsnews.com | 7,716 | 26,700 | “Liberals For Lindsey” List Grows :: FITSNews | yes |
| rightsidenews.com | 3,748 | 16,100 | The Democratic Party is Destroying Itself | Politics & Economics | yes |
| smh.com.au | 1,121,140 | 2,130,000 | Hot air and the rising tide of doubt buoys climate cynics | yes |
| torontosun.com | 136,288 | 163,000 | Bringing Al Gore back to Earth: Goldstein | Lorrie Goldstein | Columnists | Comment | Toronto Sun | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| 52mfw.com | 7,396 | 8,190 |
| allbeatz.blogspot.com | 1,468 | 1,060 |
| phayathaibabieshome.go.th | 1,096 | 788 |
| adhere.com.hk | 5,176 | 27,700 |
| secretshopper.com | 3,860 | 64 |
| salvex.com | 5,551 | 10,200 |
| britannia.com | 4,151 | 4,320 |
| fjtex.co.jp | 2,449 | 354 |
| tokidoki.ru | 1,447 | 14,900 |
| cayhaber.net | 3,033 | 16,100 |
