USFREEADS.COM Website Stats
Usfreeads.com is currently getting an estimated 120,262 page views per day. The website's most used anchor text from external homepages is http://www.usfreeads.com, occurring 25 times. Its second most popular incoming anchor text is US Free Ads, found 14 times. It has roughly 466,000 searchable pages. The site's home page has external links to 1 other web site. We found 327 sites that link in to usfreeads.com from their homepages. We estimate that usfreeads.com gets roughly 3,607,860 pageviews a month, and might earn around $10,462.79 monthly. The web site's IP address is 208.106.152.48, which shows that the geographical location of its server is in Phoenix, AZ, United States
.
.Sites linking to Usfreeads.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Count | Frequency |
|---|---|---|---|---|
| twitter.com | 91,279,482 | 1,070,000,000 | 113 | 35.4% |
| facebook.com | 547,676,894 | 2,147,483,647 | 113 | 35.4% |
| wordpress.org | 10,333,526 | 1,620,000 | 94 | 29.5% |
| google.com | 1,095,353,789 | 2,147,483,647 | 80 | 25.1% |
| youtube.com | 365,117,929 | 746,000,000 | 74 | 23.2% |
| squidoo.com | 3,626,999 | 1,730,000 | 61 | 19.1% |
| technorati.com | 628,430 | 96,400 | 49 | 15.4% |
| digg.com | 1,517,110 | 11,200,000 | 48 | 15.0% |
| stumbleupon.com | 5,826,349 | 26,000,000 | 44 | 13.8% |
| bit.ly | 281,944 | 36,300 | 41 | 12.9% |
| ezinearticles.com | 2,412,673 | 5,220,000 | 40 | 12.5% |
| amazon.com | 136,919,223 | 322,000,000 | 39 | 12.2% |
| reddit.com | 9,127,948 | 10,300,000 | 39 | 12.2% |
| linkedin.com | 78,239,556 | 183,000,000 | 31 | 9.7% |
| backpage.com | 1,901,655 | 16,700,000 | 31 | 9.7% |
| blogger.com | 21,064,495 | 58,200,000 | 31 | 9.7% |
| tinyurl.com | 1,795,661 | 118,000 | 31 | 9.7% |
| craigslist.org | 25,473,343 | 35,900,000 | 30 | 9.4% |
| adlandpro.com | 164,962 | 377,000 | 29 | 9.1% |
| myspace.com | 3,968,673 | 870,000,000 | 28 | 8.8% |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| bonjoy.com | 120,144 | 0 |
| thetorrntv.com | 120,157 | 0 |
| freshome.com | 120,157 | 11,000 |
| tinmoi.vn | 120,170 | 1,090,000 |
| his-j.com | 120,183 | 668,000 |
| zalando.nl | 120,196 | 46,200 |
| acs.org | 120,210 | 1,990,000 |
| portalnet.cl | 120,223 | 6,020,000 |
| pol.ir | 120,236 | 77 |
| digitalplayground.com | 120,249 | 10,200 |
| m24.ru | 120,276 | 83 |
| nelly.com | 120,289 | 300,000 |
| celebritygossip.net | 120,302 | 0 |
| shkolazhizni.ru | 120,315 | 237,000 |
| jacquieetmicheltv.net | 120,328 | 2,910 |
| tubexclips.com | 120,342 | 7,710 |
| boulanger.fr | 120,355 | 123,000 |
| jobstreet.com.sg | 120,368 | 1,090,000 |
| sweetnote.com | 120,381 | 291,000 |
| hostloc.com | 120,395 | 298,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| leocom.jp | 2,371 | 263,000 |
| stylehive.com | 31,575 | 6,520,000 |
| sunhome.ru | 67,647 | 1,790,000 |
| gconsole.com | 9,206 | 1,410,000 |
| mandy.com | 37,375 | 374,000 |
| austlii.edu.au | 25,391 | 1,600,000 |
| mitrasites.com | 7,204 | 2,820,000 |
| fp88.net | 2,259 | 8,360 |
| dmg.co.jp | 1,536 | 484,000 |
| gen.go.kr | 3,570 | 158,000 |
| smarter.com | 154,144 | 1,040,000 |
| kendincos.net | 1,165 | 3,770,000 |
| chetx.com | 75,359 | 2,080,000 |
| flashkit.com | 42,946 | 963,000 |
| xwhb.com | 36,734 | 993,000 |
| fy168.cc | 1,808 | 82,200 |
| anow.com.tw | 10,686 | 215,000 |
| servicecentral.com.au | 7,928 | 832,000 |
| abc-annons.se | 6,725 | 1,280,000 |
| bonprix-shop.de | 1,482 | 3,850 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| article-buzz.com | 10,061 | 0 | Free Classifieds | yes |
| trafficzap.com | 5,221 | 717 | USFreeAds | yes |
| theadmaster.net | 1,420 | 377 | Freebie Reporter | yes |
| bblmedia.com | 3,324 | 582 | USFREEADS 40% Affiliate Program | yes |
| getinternetmarketingstrategies.com | 2,862 | 239 | Targeted Traffic | no |
| hallolondon.co.uk | 20,253 | 327,000 | http://www.usfreeads.com/ | yes |
| everydaybusinessonline.com | 10,460 | 615 | USFreeAds | yes |
| thuvienbao.com | 2,593 | 176,000 | USFreeads.com | yes |
| adsfreeforum.com | 28,800 | 6,010 | (image link) | yes |
| 3blenders.com | 3,098 | 106 | (image link) | yes |
| earnmoneyonlinemoneymakingtips.blogspot.com | 1,647 | 11 | US free ads | yes |
| compareownerholidayrentals.com | 1,108 | 46 | (image link) | yes |
| bookmark4you.com | 135,597 | 346,000 | Lacoste Men's Radium Strap SK 2 Fashion Sneaker | yes |
| worldaffiliates.ning.com | 1,826 | 38 | USFreeAds.com | yes |
| jeep-classifieds.com | 1,108 | 4,000 | Part of USFreeads classifieds | yes |
| msofficeforums.com | 6,191 | 7,980 | Gotomeetings | yes |
| mv-clip-video.blogspot.com | 1,149 | 492 | Thai Fisherman Trousers | yes |
| hotfreelancerjobs.blogspot.com | 1,638 | 0 | (image link) | yes |
| neobanners.com | 1,638 | 53 | (image link) | yes |
| freeclassifiedadsonline.com | 1,505 | 7 | (image link) | yes |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| jeep-classifieds.com | 1,108 | 4,000 | Jeep | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| sovidigital.com | 1,264 | 0 |
| online-pedigrees.com | 2,986 | 1,130,000 |
| hkwebdev.com | 1,261 | 0 |
| ka5.com | 1,207 | 0 |
| rosylittlethings.typepad.com | 6,403 | 4,430 |
| netgear.com | 180,008 | 147,000 |
| hempszop.pl | 2,834 | 1,630 |
| livenation.se | 2,009 | 37,700 |
| omanya.net | 15,805 | 515,000 |
| croz-videos.com | 1,337 | 1 |
