XING.COM Website Stats
Xing.com is receiving an estimated 1,562,558 page views daily. The web site's most frequent anchor text from other homepages is XING, linked from 1581 sites. Its second most popular incoming anchor text is , linked from 78 sites. It has about 9,070,000 searchable pages. The web site may share the same owner as socialmedian.com. The site's main page has external links to 2 other websites. We found 8,764 sites that link in to xing.com from their homepages. We estimate that xing.com receives 46,876,740 pageviews every month, and may earn roughly $135,942.55 a month. The website's IP address is 213.238.60.190, which tells us that the geographical location of its server is in Hamburg, Germany
.
.Sites linking to Xing.com also link to these sites
| Domain Name | Daily Pageviews | Searchable Pages | Frequency |
|---|---|---|---|
| twitter.com | 91,279,482 | 1,070,000,000 | 82.6% |
| facebook.com | 547,676,894 | 2,147,483,647 | 72.6% |
| youtube.com | 365,117,929 | 746,000,000 | 44.4% |
| flickr.com | 13,865,237 | 1,860,000,000 | 32.0% |
| google.com | 1,095,353,789 | 2,147,483,647 | 29.4% |
| linkedin.com | 78,239,556 | 183,000,000 | 28.8% |
| wordpress.org | 10,333,526 | 1,620,000 | 25.4% |
| amazon.de | 18,565,318 | 274,000,000 | 19.6% |
| bit.ly | 281,944 | 36,300 | 18.6% |
| slideshare.net | 7,502,423 | 12,000,000 | 17.2% |
| vimeo.com | 8,624,832 | 70,200,000 | 16.2% |
| technorati.com | 628,430 | 96,400 | 14.8% |
| spiegel.de | 3,455,374 | 3,540,000 | 13.0% |
| digg.com | 1,517,110 | 11,200,000 | 12.6% |
| mister-wong.de | 54,225 | 128,000 | 12.2% |
| myspace.com | 3,968,673 | 870,000,000 | 12.0% |
| friendfeed.com | 575,593 | 3,280,000 | 11.4% |
| creativecommons.org | 289,546 | 110,000 | 11.0% |
| google.de | 43,814,151 | 2,140,000 | 10.8% |
| delicious.com | 819,875 | 621,000 | 10.2% |
Sites that may have the same owner
| Domain Name | Daily Pageviews | Searchable Pages | Reason |
|---|---|---|---|
| socialmedian.com | 2,228 | 4 | IP Address |
Similar Amount of Page Views
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| xdating.com | 1,540,581 | 981 |
| drupal.org | 1,542,751 | 3,570,000 |
| docin.com | 1,544,927 | 96,000,000 |
| livingsocial.com | 1,547,109 | 782,000 |
| chewen.com | 1,549,298 | 1,040 |
| careerbuilder.com | 1,551,492 | 8,790,000 |
| avazutracking.net | 1,553,693 | 1 |
| 24h.com.vn | 1,555,900 | 2,480,000 |
| steampowered.com | 1,558,113 | 530,000 |
| force.com | 1,560,333 | 124,000 |
| adjuggler.net | 1,564,791 | 1 |
| blog.163.com | 1,567,029 | 123,000,000 |
| onlylady.com | 1,569,274 | 3,650,000 |
| subscene.com | 1,571,526 | 2,840,000 |
| ldblog.jp | 1,573,784 | 1,620,000 |
| pornhublive.com | 1,576,048 | 165,000 |
| imagebam.com | 1,578,319 | 232,000 |
| video-one.com | 1,580,597 | 707,000 |
| bodybuilding.com | 1,582,881 | 14,700,000 |
| exblog.jp | 1,585,171 | 78,100,000 |
Similar Number of Searchable Pages
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| wikimedia.org | 7,451,386 | 34,500,000 |
| nokaut.pl | 152,513 | 17,100,000 |
| dangdang.com | 2,992,769 | 14,600,000 |
| clasificadosonline.com | 89,967 | 7,670,000 |
| cnet.com | 10,049,117 | 18,700,000 |
| esl.eu | 83,832 | 19,000,000 |
| istockphoto.com | 1,938,679 | 10,400,000 |
| bajaryoutube.com | 4,370 | 1,240,000 |
| igamingforums.com | 1,337 | 9,660,000 |
| skyrock.com | 1,599,056 | 124,000,000 |
| yellowpages.com.au | 224,918 | 7,410,000 |
| zazzle.com | 932,215 | 30,300,000 |
| trovit.fr | 80,754 | 8,770,000 |
| torrentdownloads.net | 2,465 | 2,460,000 |
| trademe.co.nz | 642,059 | 30,700,000 |
| thefreelibrary.com | 131,510 | 17,400,000 |
| interia.pl | 1,746,975 | 21,800,000 |
| shopzilla.co.uk | 48,486 | 11,500,000 |
| yam.com | 770,290 | 33,600,000 |
| gittigidiyor.com | 826,058 | 17,800,000 |
Sites Linking In From Their Home Pages
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| slideshare.net | 7,502,423 | 12,000,000 | XING App | no |
| doodle.com | 491,851 | 3,610 | XING Doodle | yes |
| finanztreff.de | 28,004 | 3,320,000 | (image link) | yes |
| excitingcommerce.de | 12,339 | 5,700 | (non-English) | yes |
| jswelt.de | 5,671 | 49,400 | yes | |
| iszene.com | 24,813 | 1,040,000 | via | yes |
| netzwertig.com | 14,480 | 4,780 | yes | |
| perun.net | 16,712 | 5,430 | XING-Gruppe | yes |
| omexpo.com | 1,631 | 4,480 | (image link) | yes |
| seo-blog.ch | 1,992 | 247 | (image link) | yes |
| gedif.de | 1,961 | 221,000 | (image link) | yes |
| seo-marketing-blog.de | 1,875 | 2,110 | (image link) | yes |
| internetmarketing-news.de | 1,996 | 1,350 | (image link) | no |
| firefox-browser.de | 2,472 | 1,240 | XING-Profil | yes |
| meetinx.de | 2,235 | 30,400 | (image link) | no |
| camp-firefox.de | 14,878 | 226,000 | XING-Profil | yes |
| affiliate-networkxx.de | 4,731 | 71 | (image link) | yes |
| radio4seo.de | 6,817 | 349 | Dina Lewicki | yes |
| wallaby.de | 2,574 | 2,610 | Xing - Susanne Angeli | yes |
| blogwiese.de | 1,187 | 4,800 | (image link) | no |
External Links
| Domain Name | Daily Pageviews | Searchable Pages | Anchor Text | Followed |
|---|---|---|---|---|
| windowsphone.com | 752,820 | 803,000 | Windows Phone | yes |
| xing-seminare.de | 2,708 | 178 | XING-Seminare | yes |
Recently Viewed Website Stats
| Domain Name | Daily Pageviews | Searchable Pages |
|---|---|---|
| pmgsyonline.nic.in | 1,199 | 22 |
| listadeverboseningles.com | 1,248 | 0 |
| hhh555.com | 7,116 | 0 |
| tenouk.com | 3,658 | 2,500 |
| viralvideos.com | 4,027 | 265 |
| wdasfm.com | 2,154 | 989 |
| prizelogic.com | 7,483 | 595 |
| attensity.com | 2,342 | 1,780 |
| magiclub.com | 1,865 | 11,600 |
| ford-forum.de | 6,117 | 651,000 |
